Ladder history
| Date | Map | Winners | Points | Losers | Points |
|---|---|---|---|---|---|
| 2023-02-24 14:16 | Hedge | Kyoshii | 6 | Ambatukam | 0 |
| 2023-02-24 14:15 | Hall | 6 | Vamq | 1 | |
| 2023-02-24 14:14 | Hall | Kyoshii | 6 | Ambatukam | 0 |
| 2023-02-24 14:13 | Settlement | Kyoshii | 6 | Ambatukam | 0 |
| 2023-02-24 14:10 | Shower Room | Ambatukam | 6 | Kyoshii | 0 |
| 2023-02-24 14:08 | Hall | Ambatukam | 6 | Kyoshii | 0 |
| 2023-02-24 13:00 | Settlement | BRYDTF | 6 | Fatman1905 | 0 |
| 2023-02-24 11:17 | Settlement | Hooman | 6 | ApGroepro | 4 |
| 2023-02-24 11:11 | Hall | Hooman | 6 | ApGroepro | 3 |
| 2023-02-24 11:06 | Lockdown | 6 | ApGroepro | 5 | |
| 2023-02-24 11:02 | Settlement | ApGroepro | 6 | 4 | |
| 2023-02-24 10:58 | Shower Room | ApGroepro | 6 | 2 | |
| 2023-02-24 10:54 | Settlement | ApGroepro | 6 | Shujun | 1 |
| 2023-02-24 10:50 | Settlement | ApDeath | 6 | Shujun | 1 |
| 2023-02-24 10:44 | Hall | ApDeath | 6 | Shujun | 1 |
| 2023-02-24 10:42 | Hall | ApDeath | 6 | Shujun | 0 |
| 2023-02-24 10:40 | Hall | ApDeath | 6 | Shujun | 4 |
| 2023-02-24 10:36 | Vault | ApDeath | 6 | Shujun | 2 |
| 2023-02-24 10:32 | Hall | ApDeath | 6 | Shujun | 3 |
| 2023-02-24 10:28 | Lobby | ApDeath | 6 | Shujun | 0 |
| 2023-02-24 10:26 | Vault | ApDeath | 6 | Shujun | 0 |
| 2023-02-24 10:24 | Shower Room | Shujun | 6 | ApDeath | 5 |
| 2023-02-24 10:16 | Settlement | ApDeath | 6 | Shujun | 2 |
| 2023-02-24 10:13 | Hedge | Shujun | 6 | ApDeath | 5 |
| 2023-02-24 10:06 | Hall | ApDeath | 6 | Shujun | 1 |
