Ladder history
| Date | Map | Winners | Points | Losers | Points |
|---|---|---|---|---|---|
| 2023-03-01 23:31 | Port |
RikZero
RaeMix |
4 |
poopy_dagger
R0cky |
3 |
| 2023-03-01 23:25 | Town |
vxxunded
RikZero Aroma |
4 |
poopy_dagger
R0cky RaeMix |
2 |
| 2023-03-01 23:20 | Jail | R0cky | 6 | Suoni | 4 |
| 2023-03-01 23:11 | Port |
Qultiz
Aroma WTFBlack |
4 |
poopy_dagger
R0cky RikZero |
0 |
| 2023-03-01 23:02 | Colosseum | Qultiz | 6 | R0cky | 3 |
| 2023-03-01 22:05 | Hall | Qultiz | 6 | BobButBackwards | 1 |
| 2023-03-01 22:01 | Shower Room | Qultiz | 6 | BobButBackwards | 1 |
| 2023-03-01 21:54 | Hall | Orage | 6 | BobButBackwards | 1 |
| 2023-03-01 21:52 | Town |
vxxunded
Ubba beepbeepjeep |
4 |
woaaaah
KamikazeOwl Orage |
1 |
| 2023-03-01 21:48 | Prison II |
beepbeepjeep
woaaaah Ubba |
4 |
LywaaFFF
Tenshiii KamikazeOwl |
0 |
| 2023-03-01 21:48 | Hall | Orage | 6 | BobButBackwards | 4 |
| 2023-03-01 21:44 | Castle |
LywaaFFF
KamikazeOwl beepbeepjeep |
4 |
Ubba
distinction woaaaah |
1 |
| 2023-03-01 21:41 | Hall | Orage | 6 | BobButBackwards | 2 |
| 2023-03-01 21:37 | Settlement | Orage | 6 | BobButBackwards | 1 |
| 2023-03-01 21:34 | Hedge | Orage | 6 | BobButBackwards | 2 |
| 2023-03-01 21:30 | Vault | Orage | 6 | BobButBackwards | 1 |
| 2023-03-01 21:28 | Lockdown | Orage | 6 | BobButBackwards | 0 |
| 2023-03-01 21:22 | Vault | Orage | 6 | Shisui1 | 4 |
| 2023-03-01 21:18 | Settlement | Orage | 6 | Shisui1 | 3 |
| 2023-03-01 21:16 | Shower Room | Orage | 6 | Shisui1 | 2 |
| 2023-03-01 21:13 | Lobby | Orage | 6 | Shisui1 | 1 |
| 2023-03-01 21:11 | Lockdown | Orage | 6 | Shisui1 | 3 |
| 2023-03-01 19:39 | High Haven |
Ubba
FUCKuKid |
4 |
Lunatic
Muja |
0 |
| 2023-03-01 19:35 | Lost Shrine |
Muja
FUCKuKid |
4 |
Ubba
Kyoshii |
0 |
| 2023-03-01 19:31 | Weapon Shop |
FUCKuKid
Ubba |
4 |
Qultiz
Mechanic |
2 |
